The XSW-320 SWIR module is a shortwave infrared OEM module with a resolution of 320 x 256 pixels and a pixel pitch of 20 µm.
") //-->
Xenics’ XTM 640 is an extremely compact and versatile thermal camera module with unique image quality and stability for a broad range of OEM applications. These applications include security, night vision, firefighting, airborne and land-based reconnaissance and surveillance.
We guarantee you unparalleled uniform and crisp thermal images thanks to onboard image processing and full shutter control.
You can easily integrate our XTM 640 into your system with a variety of interface options available. Software tools are readily available to meet your customization needs.
The small pixel pitch of 17 μm allows for longer Detection, Recognition and Identification (DRI) values in critical security applications.
Contact us for advice, detailed information and quotations.
![]() Compatible with a variety of framegrabbers Several compatible frame grabbers for CameraLink interface are available (Euresys Grablink Full, NI 1433 and Imperx Framelink Express VCE-CLEX01). |
![]() GigE Vision standard compatibility The Gigabit Ethernet interface is compatible to the GigE Vision standard |
![]() Video output Analog video output available |
![]() SWaP (Small size, weight and power ) Small volume, low weight and low power consumption for demanding applications |
![]() Trigger External trigger for signal synchronization |
![]() Windowing mode Imaging in a reduced window of interest for increased frame rates |
![]() 16 bit image Digitization: The module uses a 16 bit ADC |
![]() High sensitivity Low noise equivalent temperature difference (NETD) |
![]() High resolution 640x480 pixel resolution |
![]() Day & Night Vision The camera can operate under daylight or nighttime conditions |
Mechanical specifications | XTM 640 GigE | XTM 640 CL | XTM 640 PAL/NTSC |
Dimensions (width x height x length) - excluding lens (approximately) | 45 x 45 x 63 mm | 45 x 45 x 45 mm | 45 x 45 x 47 mm |
Weight (excluding lens) | 125 gr | 84 gr | 99 gr |
Optical interface | M42 or M34 x 0.75 | ||
Connector GigE | RJ-45 | NA | NA |
Connector CameraLink | NA | Standard SDR | NA |
Connector power | Hirose HR10-7R-SA(73) | ||
Connector trigger | SMA | ||
Connector analog | NA | NA | BNC |
Connector RS232 | NA | NA | RJ-12 |
Environmental & power specifications | XTM 640 GigE | XTM 640 CL | XTM 640 PAL/NTSC |
Ambient operating temperature range | -40ºC to 60ºC | ||
Storage temperature range | -45°C to 85°C | ||
Power consumption | 4.5 W | 2 W | |
Power supply | DC 12 V |
Electro-optical specifications | XTM 640 GigE | XTM 640 CL | XTM 640 PAL/NTSC |
Image format | 640 (w) x 480 (h) pixels | ||
Pixel pitch | 17 μm | ||
Detector type | a-Si microbolometer | ||
Integration type | Rolling shutter | ||
Active area and diagonal | 10.88 mm x 8.16 mm (13.6 mm diagonal) | ||
Detector NETD (Noise Equivalent Temperature Difference) | <55 mK (at 30 Hz, 300 K, F/1) | ||
Spectral range | 8 μm to 14 μm | ||
Pixel operability | >99% (excluding 3 peripheral lines and columns) | ||
Maximum frame rate (full frame) | 50 Hz or 9 Hz | 25 Hz (PAL), 30 Hz or 9 Hz (NTSC) | |
Integration time range | 1 μs - 80 μs | ||
Region of interest | Yes | ||
Min region size | 160 x 120 pixels | ||
Analog-to-Digital (ADC) | 16 bits | ||
Command and control | GigE Vision | CameraLink | RS232 (XSP) |
Digital output format | 16 bit GigE Vision | 16 bit base CameraLink | |
Trigger | in or out via SMA (configurable) (not for 9Hz) | in or out via SMA or CL-CC1 (configurable) (not for 9Hz) | in or out via SMA (configurable) (not for 9Hz) |
The XSW-320 SWIR module is a shortwave infrared OEM module with a resolution of 320 x 256 pixels and a pixel pitch of 20 µm.
The XSW-320 Gated SWIR OEM module operates in the 0.9 to 1.7 μm spectral band and provides extremely short integration times (down to 100 ns).
Xenics’ XSW-640 OEM module is extremely compact and versatile for easy and swift integration in your SWIR imaging configuration.
For stable medium to long range imaging, Xenics presents the stirling cooled XCO-640: an infrared module, based on a cooled MWIR engine with an ult
Thermal camera cores for reconnaissance robots | Customer Success Story - XTM thermal OEM core installed on reconnaissance robot |
Dual-Band Monitoring Keeps Trains Running in Winter | Keeping critical parts of the railroad infrastructure free of snow, sleet, hail and ice – and even detecting unauthorized persons walking the rails – is essential for a safe and uninterrupted transportation service. Dual-band monitoring of critical rail elements with a PTZ (pan, tilt and zoom) camera platform in the visible and thermal infrared ranges can remotely inspect installed switch heaters at a range of up to 2000 ft. |
Xenics at SPIE DSS 2011: high performance infrared OEM modules for easy integration | We offer high resolution infrared OEM modules in both SWIR (XSW-640) as LWIR (XTM-640) (2011) |
Xenics sees strong growth ahead for OEM module business | The OEM module business will grow strongly, especially in the security market. That is why we target the security market with our XenicsCores (2014) |
Infrared cameras for security applications | Xenics returns to DSEI with its line up of cameras suited for safety & security applications. |
T3 XTM C | This file contains all the technical documents for the XTM camera core. |
Given the extremely compact size and low weight of the Xenics XS-1.7-320 SWIR camera it was extremely easy to integrate it into our existing optical setup.